Return to
  PretiumPKG.com
Pretium Packaging: Your one stop source for blowmolding of consumer and industrial plastic bottles, and technical blow molding of containers and parts
Formerly the Novapak Corporation
 

COMPANY PROFILE
PRODUCTS & SERVICES
CONTACTS/LOCATIONS




NOVAPET logo PET PREFORMS

PET Universal Preforms available separately for bottles
from 6 to 128 oz.

The injection molded Universal Preforms from which Pretium Packaging blow molds PET bottles in sizes from 6 to 128 oz and virtually any shape, are now available separately in standard and custom colors.

Unlike preforms utilized for single- stage (in-line) processes, each NOVAPET preform for two-stage injection-stretch blow molding processes can produce bottles in a wider range of heights, widths, shapes and sizes. NOVAPET preforms are also smaller than conventional preforms for the purpose of increasing blow ratios, which increases the orientation of PET molecules and wall strength of the container, while decreasing weight.

The result is a selection that supports a virtually unlimited range of blow mold tooling, as well as preforms that process easily and deliver everything you look for in a PET container: uniform wall thickness, consistent coloration, unwavering quality and unsurpassed performance.

PET Universal Preforms available separately for bottles
Neck
Diameter/
Thread
Weight
(grms)
Finish
Weight
(grms)
Bottle Size
(oz)
Quantity/
Gaylord
Weight/
Gaylord
53' T/L Qty # Gaylords Gross Weight Drawing #
24/410 20.4 2.41 6-8 19,000 924 893,000 47 43,428 PVC-4906
24/410 24.5 2.41 8-10 16,500 960 742,500 45 43,200 PVC-4908
24/415 20.8 4.06 6-8 19,000 940 874,000 46 43,240 PVC-4907
24/415 24.5 4.06 8-10 16,500 960 742,500 45 43,200 PVC-4909
28/400SW 30.6 3.43 8-12 12,000 866 600,000 50 43,300 PVC-6448
28/400SW 37.0 3.43 15-18 9,500 844 484,500 51 43,044 PVC-4914
28/400SW 41.0 3.43 20-32 9,500 928 437,000 46 42,688 PVC-4913
28/400SW 49.9 3.24 24-40 6,500 839 331,500 51 42,789 PVC-0045
28/410SP 55.8 3.06 24-40 7,000 931 329,000 47 43,757 PVC-6447
28/410 30.1 2.72 10-15 12,000 866 600,000 50 43,300 PVC-5426
28/410 30.9 2.67 10-15 9,500 720 494,000 52 37,440 PVC-6511
28/410 36.5 2.72 15-18 9,500 834 494,000 52 43,368 PVC-4910
28/410 41.0 2.72 20-32 9,500 928 437,000 46 42,688 PVC-5427/6461
28/410 55.5 2.72 24-40 7,000 926 329,000 47 43,522 PVC-4903
28/415 35.6 5.40 15-18 9,500 815 494,000 52 42,380 PVC-4911
28/415 40.8 5.42 20-32 9,500 924 446,500 47 43,428 PVC-5325
28/Kerr 54.0 6.78 26-40 7,000 903 336,000 48 43,344 PVC-5625
28/PCO 23.5 4.97 9-20 12,500 717 700,000 56 40,152 PVC-6220
28/PCO 48.6 5.13 1L-2L 7,000 816 364,000 52 42,432 PVC-6446
28/Ratchet 30.5 3.71 10-15 12,000 876 588,000 49 42,924 PVC-5205
28/Ratchet 30.9 3.46 10-15 9,500 720 494,000 52 37,440 PVC-6680
28/Ratchet 36.4 3.71 15-18 9,500 832 494,000 52 43,264 PVC-5206
28/Ratchet 41.1 3.58 20-32 9,500 930 437,000 46 42,780 PVC-6462
28/Ratchet 41.5 3.71 20-32 9,500 938 437,000 46 43,148 PVC-5207
28/Ratchet 48.9 5.19 32-40 7,000 824 364,000 52 42,848 PVC-5208
32/Bericap 21.5 3.63 200-300ml 16,000 828 832,000 52 43,056 PVC-6514
32/Bericap 32.2 3.63 400-600ml 11,000 850 550,000 50 42,500 PVC-6515
32/Bericap 45.0 3.63 800-1200ml 6,500 715 364,000 56 40,040 PVC-6516
32/Bericap 57.2 3.63 1400-1600ml 6,500 889 312,000 48 42,672 PVC-6517
33/400SW 45.5 3.87 32-48 6,000 672 336,000 56 37,632 PVC-5516
33/400SW 60.3 3.87 32-52 6,000 867 300,000 50 43,350 PVC-5517
38/1690 53.4 9.85 30-40 5,500 717 308,000 56 40,152 PVC-6047
38/1690 58.3 9.85 32-45 5,000 712 280,000 56 39,872 PVC-6048
38/1690 75.3 9.85 60-80 3,750 692 210,000 56 38,752 PVC-5990
38/VHJ 27.4 9.24 8-12 12,000 792 648,000 54 42,768 PVC-6417
38/VHJ 36.7 9.24 14-20 10,000 879 480,000 48 42,192 PVC-6418
38/400SW 25.9 4.76 8-12 12,000 755 672,000 56 42,280 PVC-4903
38/400SW 40.5 4.76 15-20 8,000 784 440,000 55 43,120 PVC-4904
38/400SW 50.5 4.76 32-48 5,500 682 308,000 56 38,192 PVC-4905
38/400SW 56.0 4.76 32-48 5,500 749 308,000 56 41,944 PVC-4915
38/400SW 72.6 4.76 60-80 4,000 710 224,000 56 39,760 PVC-5697
38/400SW 92.3 5.22 80-128 3,000 680 168,000 56 38,080 PVC-5992
38/Nepco 17.8 3.26 14-18 14,000 619 784,000 56 34,664 PVC-6190
38/Nepco 22.5 3.26 16-22 14,000 764 784,000 56 42,784 PVC-6221

* Restrictions apply; contact your customer service representative or regional sales manager for details
Skid Dimensions: 40" x 48" x 50" (includes pallet height)
Preform Freight Class: 70
Truckload quantities are expressed for cardboard loads only
Gaylord quantities vary per item

All preforms are available for sale.
Please contact New Jersey Customer Service (800-975-2784) for price and availability.